Minimum Order Quantity | 10 Piece |
Usage/Application | Airplay, Bluetooth, Ethernet, Wi-Fi |
Frequency Range | 520 kHz - 1710 KHz |
Dimension | 17.1*14.9*6.6 |
Weight | 30.2 lbs |
Wi-Fi | Yes |
Bluetooth | Yes |
DDSC HD Digital | yes ( 32 bit ) |
Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
Minimum Order Quantity | 10 Piece |
Dimension | 17.1*14.9*6.6mm |
Weight | 32 lbs |
Wi-Fi | Yes |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
Power | 140W per channel |
Speaker | A / B B1 - Amp Drive |
Minimum Order Quantity | 10 Piece |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 29 w / 39 w |
Frequency Range | 87.5 Mhz - 108.0 MHz |
Power | AC 230 V, 50/60 Hz |
Dimension | 434*339*215mm |
Weight | 8.6 kg |
Wi-Fi | Yes |
Minimum Order Quantity | 10 Piece |
Usage/Application | AirPlay, Bluetooth, Wi-Fi, Amazon, Alexa |
Power | AC 120 V, 60Hz |
Dimensions W x H x D | 434.3*13.7* 167.6mm |
Brand | Denon |
Color | Black |
Minimum Order Quantity | 10 Piece |
Bluetooth | Yes |
Usage/Application | Airplay, Bluetooth, Ethernet, Wi-Fi |
Dimension | 17.1*18.6*7.7mm |
Speaker | 4 - 16/ ohms |
Compatible with Remote APP for Smart Phones | Android / i0s/Amazon kindle |
Power | AC 120 V , 60 Hz |
Weight | 52 lbs |
Power Consumption No-Sound (ECO On / Off) in W | 70W / 125 W |
Frequency Range | 520 kHz - 1710 KHz |
Wi-Fi | Yes |
Minimum Order Quantity | 10 Piece |
Power Consumption No-Sound (ECO On / Off) in W | 28W |
Wi-Fi | Yes |
Bluetooth | Yes |
Usage/Application | USB, Advance AL 32 plus, DAC master clock Design, customer component |
Material | Aluminium |
Dimension | 17 1/8*10 1/2 *4 1/2 |
Weight | 4.5kg |
Minimum Order Quantity | 10 Piece |
Power Consumption No-Sound (ECO On / Off) in W | 0.2 W |
Usage/Application | USB, Bluetooth, Wi-Fi |
Frequency Range | 2 Hz - 50 kHz |
Dimension | 434*328*134mm |
Wi-Fi | Yes |
Bluetooth | Yes |
Weight | 8.2kg |
Frequency Range | 2 Hz - 100 kHz ( -3 dB ) |
Power | AC 230 V, 50/60 Hz |
Dimension | 434*138*335mm |
Wi-Fi | Yes |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 25 w |
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Color | Black |
Dimensions W x H x D | ( 434*482*195 ) |
Connectivity | Bluetooth Specification Version 4.2 |
Hdmi Input | 7+1 /3 |
Brand | Denon |
Frequency Range | 5 Hz - 60 MHz - 0, -3 dB |
Power | 280w x 2-channel (4/ ohms) |
Number Of Power Amps | 13 |
13/13ch, up to 9.2.4 or 7.2.6, 210W x 13ch, Dolby Atmos, DTS:X, DTS:X Pro, Auro-3D, IMAX Enhanced, Analogue and HDMI source upscaling to 4K/120Hz, HDR10+, ALLM, VRR, QFT, QMS, 8 / 3 (different video in zone 2), 4x Composite / 3x Component, 7 + Phono, 2x Optical / 2x Coaxial, 15.2ch / 2ch zone 2+3, 434×195×482mm, 23.3kgs
Minimum Order Quantity | 10 Piece |
Brand | Denon |
Dimensions W x H x D | 434*389*167 |
Lcd Type | 4k TV's, upgraded |
Preset | Speaker set-up presets |
Usage/Application | AirPlay, Bluetooth, Wi-Fi, Amazon, Alexa |
Headphone Jack | Bluetooth Headphone transmission |
Power | 105W @ 8 ohms/ channel |
Voltage | 220v |
Wi-Fi | Yes |
Color | Black |
Connectivity | Bluetooth, wi-fi |
Hdmi Input | 7 / 0 |
Bluetooth | Yes |
9ch/ 11ch, up to 7.2.4 (with 2ch amp), 180Wx9ch, Dolby Atmos, DTS:X, IMAX Enhanced, HDMI source upscaling to 8K/60Hz; 4K/120Hz,HDR10+,ALLM,VRR,QFT,QMS, 7/3 (different video in zone 2), 3x/2x Comp, 6+Phono, 2xOptical/2xCoaxial, Int Radio, 11.2ch/2ch zone 2, Audyssey MultEQ XT32,LFC,SubEQHT,IP Ctrl,RS232,12V Trigger, 434x167x389mm, 12.5 kg
Usage/Application | 5.1 Ch 4K Ultra HD AV Receiver with Bluetooth |
Frequency Range | FM Section 87.5 - 108 MHz , AM Section 522KHz - 1611 KHz |
Connectivity | Bluetooth Built-IN |
Hdmi Input | 5 HDMI input with full HDCP 2.2 Support (on 3 inputs ) |
Dimensions W x H x D | 434*151*319 |
Power | 330 w (ECO on ) , 45 w ( ECO off ) |
Color | Black |
Brand | Denon |
Dimension | 43.4*34*16.8 |
Frequency Range | 10 Hz to 100 KHz + 1/-3 dB (Direct Mode) |
Weight | 25.3 pounds |
Wi-Fi | Yes |
Bluetooth | Yes |
Compatible with Remote APP for Smart Phones | Compatible with Television , Speakers , Alexa |
Weight | 8.82 LBS |
Wi-Fi | Yes |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 13W |
Usage/Application | Bluetooth, Wi-Fi |
Power | AC 120V , 60kHz |
Dimension | 17.09*10.75*4.21 mm |
Minimum Order Quantity | 10 Piece |
Power Consumption No-Sound (ECO On / Off) in W | 42W |
Weight | 16.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Usage/Application | AUX, Bluetooth , HDMI, lrDA, Optical Audio, Wi-Fi |
Frequency Range | 5 Hz - 100kHz ( 0 -3 dB ) |
Dimension | 434*405*138mm |
Minimum Order Quantity | 10 Piece |
Usage/Application | AUX, Bluetooth , HDMI, lrDA, Optical Audio, Wi-Fi |
Speaker | wall |
Bluetooth | Yes |
Dimension | 6.7*12.3*13.4mm |
Weight | 5.2kg |
Wi-Fi | Yes |
Minimum Order Quantity | 10 Piece |
Power | AC 230 V, 50 Hz |
Speaker | 4ch ( A and B ) |
Dimension | 434*151*339 |
Weight | 10.3kg |
Wi-Fi | Yes |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 220 Watts |
Minimum Order Quantity | 10 Piece |
Weight | 2.2 kg |
Wi-Fi | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 55 W ( Standby: 0.3W ) |
Usage/Application | USB Connection, Ipod, Iphone |
Power | 65 watt per channel / AC 230 V, 50/60 Hz |
Dimension | 180*90*234 mm |
Minimum Order Quantity | 10 Piece |
Bluetooth | Yes |
Usage/Application | AUX, Bluetooth , HDMI, lrDA, Optical Audio, Wi-Fi |
Power | USB |
Speaker | Active |
Dimension | 209*74*77mm |
Weight | 0.75 kg |
Wi-Fi | Yes |
Minimum Order Quantity | 10 Piece |
Bluetooth | Yes |
Wi-Fi | Yes |
Power | AC 120 V 60 Hz |
Dimension | 330*373*330 mm |
Weight | 27.5lbs , 12.5 kg |
Minimum Order Quantity | 10 Piece |
Usage/Application | Bluetooth, USB-B |
Weight | 2.1 kg |
Wi-Fi | Yes |
Bluetooth | Yes |
Power | AC 230V, 50/60 Hz |
Speaker | 4-16/ohms |
Dimension | 200*240*86 |
Power Consumption No-Sound (ECO On / Off) in W | 35W |
Minimum Order Quantity | 10 Piece |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 35 W (Standby 0.2 W ) |
Power | AC 120V, 60Hz |
Dimension | 200*238*90 |
Wi-Fi | Yes |
Minimum Order Quantity | 10 Piece |
Usage/Application | USB, Bluetooth, Wi, Internet, Airplay 2, Alexa |
Power | 35W per channel |
Dimension | 11*12.6*4.1mm |
Weight | 10.8 lbs |
Wi-Fi | Yes |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 60W |
Equalizer amplifier output (REC OUT terminals) | 2 |
Minimum Order Quantity | 10 Piece |
Dimension | 13 5/8*10 1/2*4 7/8 |
Weight | 7.5kg |
Wi-Fi | Yes |
Bluetooth | No |
Power Consumption No-Sound (ECO On / Off) in W | 200W |
Frequency Range | 5 Hz - 100kHz ( 0 -3 dB ) |
Power | AC 120V, 60Hz |
Speaker | A + B: 8 - 16/ ohms |
Minimum Order Quantity | 10 Piece |
Dimension | 434*414*135 |
Bluetooth | Yes |
Weight | 17.6 |
Wi-Fi | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 295Wb |
Frequency Range | 5Hz - 100kHz ( o- -3 ) |
Power | AC 120V, 60Hz |
Speaker | A + B: 8 - 16/ ohms |
Minimum Order Quantity | 10 Piece |
Compatible with Remote APP for Tablets | Android / i0s / Amazon Kindle |
Power | 11.2 ch. 205w 8k AV Amplifier with HEOS Built - in |
Speaker | 4-160 / ohms |
Wi-Fi | Yes |
Bluetooth | Yes |
Compatible with Remote APP for Smart Phones | Android / i0s |
Dimension | 434*389*302 |
Power Consumption No-Sound (ECO On / Off) in W | 750w ( Standby 0.1w, CEC Standby 0.5w) |
Weight | 14.8 kg |
Premium 11.2 channel 8K AV receiver with 140W per channel that fully supports 3D audio formats like Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D®. The AVR-X6700H also supports the latest HDMI specifications such as 8K/60Hz and 4K/120Hz pass-through, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support.
Color | Black |
Dimensions W x H x D | 43.38*47.5*19.61 cm |
Connectivity | 15 x Binding Post Pairs |
Brand | Denon |
Speaker | Auto Speaker Calibration |
Compatible with Remote APP for Smart Phones | yes |
Bluetooth | Yes |
Dimension | 17.18*5.9*13.43annel 4K Ultra HD AV Receiver |
Compatible with Remote APP for Tablets | Yes |
Power | 5.2 Ch |
Wi-Fi | No |
Usage/Application | The DENON 500 Series Remote app for iOS and Android Make using the AVR-X550BT even easier |
Weight | 16.8 |
Minimum Order Quantity | 10 Piece |
Power | 70W per channel |
Frequency Range | 87.5 Mhz - 108.0 MHz |
Speaker | Denon Home |
Dimension | 210*308*115 |
Weight | 4.00 kg |
Power Consumption No-Sound (ECO On / Off) in W | 70W per channel |
Wi-Fi | Yes |
Bluetooth | Yes |
Building on the multi-award winning RCD-M40, the new RCD-M41 features improved sound, style and facilities. The newly-developed discrete analogue amplifier circuit reduces signal paths for greater clarity and impact, while the new Bluetooth implementation combines convenience with an off switch to reduce its influence on the sound of other sources when not in use. Meanwhile the new cosmetic design echoes that of Denon's flagship 'NE' separates. The RCD-M41 has two digital optical inputs to hook up a TV, set-top box or other digital gear that deserves improved audio quality, and has built-in CD plus FM radio. Add the SC-M41 speakers and you will get the full D-M41 system for best HiFi sound.
Minimum Order Quantity | 10 Piece |
Wi-Fi | Yes |
Bluetooth | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 2*65w per channel |
Weight | 3.2 kg |
Usage/Application | Bluetooth , CD Player , Wi -Fi , USB Connection |
Frequency Range | 10 Hz - 20 kHz |
Power | 2*65w per Channel |
Dimension | 280*1092*305 mm |
Integrated Wi-Fi (b,g,n) • Apple AirPlay, Internet Radio, FM Radio and CD, Spotify Connect • Bluetooth APT-X and NFC • DLNA gapless streaming 192/24 FLAC, WAV, ALAC, AIFF • intuitive Control with free Denon iOS or Android App • 2 x 65 Watts High-quality Sound Performance • two optical inputs for system expansion • front USB
Minimum Order Quantity | 10 Piece |
Wi-Fi | Yes |
Dimension | 17.1*13.3*6 |
Compatible with Remote APP for Tablets | Android / i0s / Amazon Kindle |
Dimensions (W x H x D) | 434*339*151 mm |
Power Consumption No-Sound (ECO On / Off) in W | 29 w / 39 w |
Usage/Application | Wireless Music streaming , Built - in Bluetooth , Wi-Fi |
Speaker | B1 - amp Drive |
Power | power output (8 ohm , 20 Hz - 80 w 20 KHz , 0.08% 2ch Drive ) |
Compatible with Remote APP for Smart Phones | Android / i0s |
Weight | 8.6 kg |
Bluetooth | Yes |
Minimum Order Quantity | 10 Piece |
Dimensions W x H x D | 17.1*15.3*9.3 |
Wi-Fi | Yes |
Speaker | Auto speaker setup by microphone |
Bluetooth | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Power Consumption No-Sound (ECO On / Off) in W | 60 w / 100 w |
Frequency Range | 520 kHz - 1710 KHz |
Power | 105W Per channel (8 ohms, 20Hz-20kHz,THD:0.08%, 2 ch. driven ) |
Weight | 27.6 |
Dimension | 17.1*14.9*6.6 |
Denon AVR-X3700H 9.2 channel 8K AV receiver with 105W per channel that fully supports 3D audio formats like Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™ and IMAX® Enhanced, as well as the latest HDMI specifications such as 8K/60Hz, 4K/120Hz pass-through and upscaling, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support
Minimum Order Quantity | 10 Piece |
Bluetooth | Yes |
Usage/Application | USB Drive Supported HEOS Super link offers 4 built-in USB ports music. |
Material | Plastic |
Power | AH-C630W |
Speaker | Active |
Dimension | 890*60*120mm |
Weight | 3.4kg |
Wi-Fi | Yes |
Minimum Order Quantity | 10 Piece |
Wi-Fi | Yes |
Usage/Application | Wi-Fi , Bluetooth , USB, HDMI, AUX |
Power | 50/100W |
Dimension | 41.3*2.3*3,8 |
Weight | 5.5 LBS |
Bluetooth | Yes |
Minimum Order Quantity | 10 Piece |
Color | Black |
Channel | 6 |
Model Name/Number | denon dht s716 |
Usage/Application | Audio |
Power | 100-240 volts AC, 50/60 Hz |
Weight | 10.58 lbs 4.8 kg |
Wireless Connectivity | yes |
Number Of Speakers | 3 |
Sound Effect | Dolby Atmos and wireless subwoofer |
Brand | denon |
Wireless | Yes |
Is It Portable | Portable |
Dimensions | 2 7/8*43 3/8*5 7/8 |
Minimum Order Quantity | 10 Piece |
Audio Format | Hi Fi Audio |
Color | Black , white |
Connectivity Type | AUX, Bluetooth, DVI, Ethernet, lrDA, USB, Wi-Fi |
Size | 295*216*120 mm |
USB | mass storage |
Batteries Included | 1 Lithium lon |
Woofer Size | 2 * 100mm + 133 mm |
Usage/Application | For Home Theaters |
Model Name/Number | Denon Home 250 |
Channel | 2.1 |
Weight | 3.7kg |
Power | AC 100 - 240 V 50/60 Hz |
Minimum Order Quantity | 10 Piece |
Channel | 2.1 |
Centre Speaker Enclosure Type | Stereo Speaker |
Wireless | Yes |
Connectivity Type | USB port for direct connection of stored music |
Drive Unit | 6 |
Connector Type | Wi-Fi 2.4 GHz |
Size | 380*225*180 mm |
Power | AC 100 - 240 V , 50/60 Hz |
Usage/Application | For Home Theaters |
Woofer Size | 2 * 165 mm |
Features | High Resolution Audio Support |
Color | Black , white |
Weight | 6.3 kg |
Model Name/Number | Denon Home 350 |
Sound Effect | supports subwoofer with Heos built-in |
I Deal In | New Only |
Minimum Order Quantity | 10 Piece |
Bluetooth | Yes |
Dimension | 17 1/8 * 10 1/2* 41/ 2 |
Weight | 4.5 kg |
Compatible with Remote APP for Smart Phones | yes |
Usage/Application | Stream Music With HEOS Built-in ( HD, TIDAL, Tuneln, Deezer and more via wi-Fi, Airplay 2 |
Frequency Range | 2 Hz -w 50 kHz ( -3 dB ) ( sampling frequency 192 kHz ) |
Wi-Fi | Yes |
Power Consumption No-Sound (ECO On / Off) in W | 28w |
Network music streamer with AirPlay 2 and Bluetooth, Wide array of music services incl. Spotify, Deezer, and more, Voice control with Amazon Alexa, Siri (via AirPlay 2) and Google Assistant, Denon Advanced AL32 Processing Plus, High precission 32bit D/A Converter PCM1795, Customized audio components
Minimum Order Quantity | 10 Piece |
Condition | New |
Usage/Application | USB Drive Supported HEOS Super link offers 4 built-in USB ports music. |
Weight | 9.48 ibs |
Color | Black |
Power | 120,V AC, 50~60 Hz auto Switching |
Connector | connect to the network using 1 of the 2 RJ-45 wired LAN ports |
Material | Metal |
Dimension | 50*430*384 mm |
Dimensions | 50*430*384 mm, ( without rack ears ) |
Type | Denon HEOS Super link |
Minimum Order Quantity | 10 Piece |
Features | High Resolution Audio Support |
Sound Effect | supports subwoofer with Heos built-in |
Drive Unit | 2 |
Size | 120*187*120 |
Model Name/Number | Denon Home 150 |
Portable | Wi-Fi, Bluetooth, Airplay 2 , Wired Network (RJ- 45) |
Color | Black , white |
Subwoofer Impedance | Support Subwoofer with HEOS built-in |
Usage/Application | For Home Theaters |
No. of Speakers | 5 |
Weight | 1.7 kg |
Connectivity Type | USB port for direct connection of stored music |
Audio Format | Hi Fi Audio |
Woofer Size | 1 * 89 mm |
Power | AC 100 - 240 V , 50/60 Hz |
Minimum Order Quantity | 10 Piece |
Dimension | 520*370*207mm |
Weight | 6.8kg |
Wi-Fi | Yes |
Bluetooth | Yes |
Usage/Application | Headphones, Wi-Fi, USB |
Power | 70W per channel |
Power Consumption No-Sound (ECO On / Off) in W | 185W |
Equalizer amplifier output (REC OUT terminals) | 2 |